نشریات تخصصی رشته بینایی سنجی

نشریات تخصصی رشته بینایی سنجی
ID Title Type ISSN/ISBN Subject Categories Publisher/Holder IF IF Best Quartile IF (5 Year) Eigen Factor CiteScore CiteScore Best Quartile H-Index SJR SNIP Indexed in Access Primary URL
4895 Ophthalmology Journal 0161-6420, 1549-4713 Ophthalmology ClinicalKey, Elsevier 8.47 Q1 8.339 0.04542 14.9 Q1 244 5.028 4.169 ISI, Scopus, PubMed, Embase Subscribed http://www.aaojournal.org/
3142 JAMA Ophthalmology Journal 2168-6165, 2168-6173 Ophthalmology JAMA, ProQuest 6.198 Q1 6.109 0.02225 9.1 Q1 196 2.2 2.283 ISI, Scopus, PubMed, Embase Subscribed http://archopht.jamanetwork.com/journal.aspx
5817 Survey of Ophthalmology Journal 0039-6257, 1879-3304 Ophthalmology ClinicalKey, Elsevier 4.195 Q1 4.037 0.00449 8.5 Q1 132 2.131 3.331 ISI, Scopus, PubMed, Embase Subscribed http://www.surveyophthalmol.com
281 American Journal of Ophthalmology Journal 0002-9394, 1879-1891 Ophthalmology ClinicalKey, Elsevier, ProQuest 4.013 Q1 4.451 0.02554 7.1 Q1 186 2.704 2.303 ISI, Scopus, PubMed, Embase Subscribed http://www.ajo.com
957 British Journal of Ophthalmology Journal 0007-1161, 1468-2079 Ophthalmology, Neuroscience BMJ, ProQuest 3.611 Q1 3.402 0.02032 7.3 Q1 153 2.016 2.055 ISI, Scopus, PubMed, Embase Subscribed http://bjo.bmj.com/
3069 Investigative Ophthalmology and Visual Science Journal 0146-0404, 1552-5783 Ophthalmology, Neuroscience 3.47 Q1 3.659 0.05311 6.6 Q1 218 1.935 1.447 ISI, Scopus, PubMed, Embase Not Subscribed http://iovs.arvojournals.org/
1647 Current Opinion in Ophthalmology Journal 1040-8738, 1531-7021 Ophthalmology, General Medicine Ovid 2.983 Q1 2.798 0.00453 6 Q1 86 1.371 2.088 ISI, Scopus, PubMed, Embase Subscribed http://journals.lww.com/co-ophthalmology/pages/default.aspx
1284 Clinical & Experimental Ophthalmology Journal 1442-6404, 1442-9071 Ophthalmology Wiley, ProQuest 2.832 Q1 3.092 0.00457 4.3 Q1 74 1.3 1.449 ISI, Scopus, PubMed, Embase Subscribed http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1442-9071
3808 Journal of Neuro-Ophthalmology Journal 1070-8022, 1536-5166 Ophthalmology, Neurology Ovid 2.513 Q2 2.09 0.00214 2.8 Q2 55 0.586 1.091 ISI, Scopus, PubMed, Embase Subscribed http://journals.lww.com/jneuro-ophthalmology/pages/default.aspx
2463 Graefe's Archive for Clinical and Experimental Ophthalmology Journal 0721-832X, 1435-702X Ophthalmology, Neuroscience Springer, ProQuest 2.396 Q2 2.258 0.01072 4.4 Q1 101 1.196 1.258 ISI, Scopus, PubMed, Embase Subscribed http://www.springer.com/medicine/ophthalmology/journal/417
3167 Japanese Journal of Ophthalmology Journal 0021-5155, 1613-2246 Ophthalmology, General Medicine Elsevier, Springer, ProQuest 1.725 Q3 1.72 0.00216 3.4 Q2 56 0.934 1.413 ISI, Scopus, PubMed, Embase Subscribed http://www.springer.com/medicine/ophthalmology/journal/10384
2109 European Journal of Ophthalmology Journal 1120-6721, 1724-6016 Ophthalmology, General Medicine 1.642 Q3 1.628 0.00367 2.8 Q2 53 0.79 0.968 ISI, Scopus, PubMed, Embase Not Subscribed http://www.eur-j-ophthalmol.com/public/ejo/default.aspx
13921 Journal of Ophthalmology Journal 2090-004X, 2090-0058 Ophthalmology Other 1.447 Q3 1.784 0.00737 2.5 Q2 40 0.818 1.039 ISI, Scopus, PubMed, DOAJ Open Access https://www.hindawi.com/journals/jop/
6782 BMC Ophthalmology Journal 1471-2415 Ophthalmology, General Medicine ProQuest 1.413 Q3 1.717 0.00701 2.6 Q2 43 0.877 1.293 ISI, Scopus, PubMed, DOAJ Subscribed http://bmcophthalmol.biomedcentral.com
998 Canadian Journal of Ophthalmology / Journal Canadien d'Ophtalmologie Journal 0008-4182, 1715-3360 Ophthalmology, General Medicine ClinicalKey, Elsevier 1.369 Q3 1.626 0.0026 2.1 Q3 52 0.612 0.828 ISI, Scopus, PubMed, Embase Subscribed http://www.canadianjournalofophthalmology.ca
6968 Veterinary Ophthalmology Journal 1463-5216, 1463-5224 Ophthalmology Wiley 1.105 Q3 1.268 0.00158 2 Q2 50 0.594 1.322 ISI, Scopus, PubMed Subscribed http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1463-5224
14132 International Journal of Ophthalmology Journal 2222-3959, 2227-4898 Ophthalmology Other 1.33 Q4 1.371 0.00492 2.5 Q2 29 0.634 0.813 ISI, Scopus, PubMed, DOAJ Open Access http://www.ijo.cn
3020 International Ophthalmology Journal 0165-5701, 1573-2630 Ophthalmology Springer, ProQuest 1.314 Q4 1.255 0.00354 2.2 Q2 45 0.716 0.927 ISI, Scopus, PubMed, Embase Subscribed http://www.springer.com/medicine/ophthalmology/journal/10792
8003 Indian Journal of Ophthalmology Journal 0301-4738, 1998-3689 Ophthalmology ProQuest 1.25 Q4 1.28 0.00416 2.1 Q3 51 0.542 0.98 ISI, Scopus, PubMed, DOAJ Subscribed http://www.ijo.in/
5692 Seminars in Ophthalmology Journal 0882-0538, 1744-5205 Ophthalmology, General Medicine Taylor & Francis 1.205 Q4 1.246 0.00225 3 Q2 50 0.736 1.062 ISI, Scopus, PubMed, Embase Not Subscribed http://www.tandfonline.com/isio
3905 Journal of Pediatric Ophthalmology and Strabismus Journal 0191-3913, 1938-2405 Ophthalmology, Pediatrics, Neonatology, General Medicine ProQuest 1.1 Q4 1.111 0.00107 1.3 Q3 46 0.416 0.888 ISI, Scopus, PubMed, Embase Subscribed http://www.healio.com/ophthalmology/journals/jpos

 

Template settings